NICEPay Professional
Semua transaksi dengan NICEPAY API V1 Professional akan redirect
ke NICEPay Secure Payment Page proses pembayaran.
Langkah-langkah:
- Registrasi Transaksi.
- Redirect ke halaman NICEPay Secure Payment.
- Melakukan pembayaran di halaman NICEPay Secure Payment.
- Pembeli akan dialihkan ke halaman Callback Merchant untuk detail pembayaran.
Registrasi Transaksi
Spesifikasi API Register
API url | /nicepay/api/orderRegist.do |
Request Method application/x-www-form-urlencoded | POST |
Deskripsi | Melakukan Registrasi Transaksi |
Merchant Token | SHA256(iMid +referenceNo +amt +merchantKey ) |
Payment Methods | 01 Credit Card 02 Virtual Account 03 Convenience Store 04 Click Pay 05 E-Wallet 08 QRIS09 GPN Card |
Parameter Lengkap API Register
Contoh API Request
// Payment Mandatory Field
nicePay.setPayMethod("01");
nicePay.setCurrency("IDR");
nicePay.setAmt("1000");
nicePay.setInstmntMon("1");
nicePay.setReferenceNo("MerchantReferenceNumber001");
nicePay.setGoodsNm("Merchant Goods 1");
nicePay.setBillingNm("John Doe");
nicePay.setBillingEmail("[email protected]");
nicePay.setBillingPhone("081234567890");
nicePay.setBillingAddr("Billing Address");
nicePay.setBillingCity("Jakarta");
nicePay.setBillingState("Jakarta");
nicePay.setBillingPostCd("12345");
nicePay.setBillingCountry("Indonesia");
nicePay.setDeliveryNm("John Doe Delivery");
nicePay.setDeliveryPhone("081234567890");
nicePay.setDeliveryAddr("Billing Address ");
nicePay.setDeliveryCity("Jakarta");
nicePay.setDeliveryState("Jakarta");
nicePay.setDeliveryPostCd("12345");
nicePay.setDeliveryCountry("Indonesia");
nicePay.setCallBackUrl("https://merchant.com/api/callBackUrl");
nicePay.setDbProcessUrl("https://merchant.com/api/dbProcessUrl/Notif");
nicePay.setVat("0");
nicePay.setFee("0");
nicePay.setNotaxAmt("0");
nicePay.setDescription("Description");
nicePay.setUserIP("127.0.0.1");
nicePay.shopId("NICEPAY");
nicePay.setMerchantToken(nicePay.makeToken(nicePay.getAmt(), nicePay.getReferenceNo()));
nicePay.setCartData("{}");
nicePay.setInstmntMon("1");
nicePay.setInstmntType("1");
nicePay.setReccurOpt("0");
// Payment Optional Field
nicePay.setReqDt("20160301");
nicePay.setReqTm("135959");
nicePay.setReqDomain("www.merchant.com");
nicePay.setReqServerIP("127.0.0.1");
nicePay.setReqClientVer("1.0");
nicePay.setUserSessionID("userSessionID");
nicePay.setUserAgent("Mozilla");
nicePay.setUserLanguage("en-US");
nicePay.setMerFixAcctId("9999000000000001");
nicePay.setVacctValidDt("20160303");
nicePay.setVacctValidTm("135959");
nicePay.setPaymentExpiryDt("20160303");
nicePay.setPaymentExpiryTm("135959");
// Payment Request
nicePay.payPage();
// Payment Response
System.out.println("Response String : " + nicePay.getResponseString()); // JSON in String format
String resultCd = nicePay.Get("resultCd");
String resultMsg = nicePay.Get("resultMsg");
String tXid= nicePay.Get("tXid");
String requestURL= nicePay.Get("requestURL");
public JsonResult ChargeCard(Nicepay Nicepay) {
string RequestType = "CreditCard";
Nicepay.iMid = NicepayConfig.NICEPAY_IMID;
Nicepay.merchantToken = merchantToken(Nicepay, RequestType);
Nicepay.dbProcessUrl = NicepayConfig.NICEPAY_DBPROCESS_URL;
Nicepay.callBackUrl = NicepayConfig.NICEPAY_CALLBACK_URL;
Nicepay.instmntMon = "1";
Nicepay.instmntType = "1";
Nicepay.userIP = GetUserIP();
Nicepay.goodsNm = Nicepay.description;
Nicepay.vat = "0";
Nicepay.fee = "0";
Nicepay.notaxAmt = "0";
if (Nicepay.cartData == null) {
Nicepay.cartData = "{}";
}
CheckParam(Nicepay.iMid, "01");
CheckParam(Nicepay.PayMethod, "02");
CheckParam(Nicepay.currency, "03");
CheckParam(Nicepay.amt, "04");
CheckParam(Nicepay.instmntMon, "05");
CheckParam(Nicepay.referenceNo, "06");
CheckParam(Nicepay.goodsNm, "07");
CheckParam(Nicepay.billingNm, "08");
CheckParam(Nicepay.billingPhone, "09");
CheckParam(Nicepay.billingEmail, "10");
CheckParam(Nicepay.billingAddr, "11");
CheckParam(Nicepay.billingCity, "12");
CheckParam(Nicepay.billingState, "13");
CheckParam(Nicepay.billingCountry, "14");
CheckParam(Nicepay.deliveryNm, "15");
CheckParam(Nicepay.deliveryPhone, "16");
CheckParam(Nicepay.deliveryAddr, "17");
CheckParam(Nicepay.deliveryCity, "18");
CheckParam(Nicepay.deliveryState, "19");
CheckParam(Nicepay.deliveryPostCd, "20");
CheckParam(Nicepay.deliveryCountry, "21");
CheckParam(Nicepay.callBackUrl, "22");
CheckParam(Nicepay.dbProcessUrl, "23");
CheckParam(Nicepay.vat, "24");
CheckParam(Nicepay.shopId, "25");
CheckParam(Nicepay.fee, "26");
CheckParam(Nicepay.notaxAmt, "27");
CheckParam(Nicepay.description, "28");
CheckParam(Nicepay.merchantToken, "29");
string API_Url = GetApiRequest(RequestType);
string SingleString = BuildString(Nicepay);
string ResultString = WebRequestPostHttp.Post_Http(SingleString, API_Url);
ResultString = ResultString.Remove(0, 4);
JavaScriptSerializer JsonSerializer = new JavaScriptSerializer();
return JsonSerializer.Deserialize<JsonResult>(ResultString);
}
<?php
$nicepay = new NicepayLib();
//Ignore this function if you have invoice number.
function generateReference() {
$micro_date = microtime();
$date_array = explode(" ",$microdate);
$date = date("YmdHis",$date_array[1]);
$date_array[0] = preg_replace('/[^\p{L}\p{N}\s]/u', '', $date_array[0]);
return "Ref".$date.$date_array[0].rand(100,999);
}
if(isset($_POST['payMethod']) && $_POST['payMethod'] == '01'){
//Populate Mandatory parameters to send
$nicepay->set('payMethod', '01');
$nicepay->set('currency', 'IDR');
$nicepay->set('amt', 12000); //Total Gross Amount
$nicepay->set('referenceNo',generateReference()); //Invoice Number or Reference Number Generated by Merchant
$nicepay->set('description', 'Payment of Invoice No '.$nicepay->get('referenceNo'));//Transaction Description
$nicepay->set('billingNm', 'John Doe'); //Customer name
$nicepay->set('billingPhone', '02112345678'); //Customer phone number
$nicepay->set('billingEmail', '[email protected]');
$nicepay->set('billingAddr', 'Jl. Jendral Sudirman No.28');
$nicepay->set('billingCity', 'Jakarta Pusat');
$nicepay->set('billingState', 'DKI Jakarta');
$nicepay->set('billingPostCd', '10210');
$nicepay->set('billingCountry', 'Indonesia');
$nicepay->set('deliveryNm', 'John Doe'); //Delivery name
$nicepay->set('deliveryPhone', '02112345678');
$nicepay->set('deliveryEmail', '[email protected]');
$nicepay->set('deliveryAddr', 'Jl. Jendral Sudirman No.28');
$nicepay->set('deliveryCity', 'Jakarta Pusat');
$nicepay->set('deliveryState', 'DKI Jakarta');
$nicepay->set('deliveryPostCd', '10210');
$nicepay->set('shopId', 'NICEPAY');
$nicepay->set('deliveryCountry', 'Indonesia');
//Send Data
$response = $nicepay->chargeCard();
//Process response from NICEPAY
if(isset($response->data->resultCd) && $response->data->resultCd == "0000"){
header("Location: ".$response->data->requestURL."?tXid=".$response->tXid);
//Please save your tXid in your database
}elseif (isset($response->resultCd)) {
// In this sample, we echo error message
echo "<pre>";
echo "result code : ".$response->resultCd."\n";
echo "result message : ".$response->resultMsg."\n";
echo "</pre>";
}else {
// In this sample, we echo error message
echo "<pre>Connection Timeout. Please Try Again.</pre>";
}
}
?>
#Set Mandatory Value
NICEPay.payMethod = "01" #Set Payment Method
NICEPay.amt = "1000" #Total Gross Amount
NICEPay.referenceNo = str(random.randrange(111111, 999999)) #Invoice Number By Merchant
NICEPay.goodsNm = NICEPay.referenceNo #Goods Name
NICEPay.billingNm = "John Doe"
NICEPay.billingPhone = "02112345678"
NICEPay.billingEmail = "[email protected]"
NICEPay.billingAddr = "Jl. Jend. Sudirman No. 28"
NICEPay.billingCity = "Jakarta Pusat"
NICEPay.billingState = "DKI Jakarta"
NICEPay.billingPostCd = "10210"
NICEPay.billingCountry = "Indonesia"
NICEPay.callBackUrl = "http://www.merchant.com/callback"
NICEPay.dbProcessUrl = "https://www.merchant.com/notification"
NICEPay.shopId = "NICEPAY"
NICEPay.description = "Payment Of Ref No." + NICEPay.referenceNo
NICEPay.merchantToken = NICEPay.getMerchantToken()
NICEPay.userIP = NICEPay.getUserIp()
NICEPay.cartData = "{}" #Json Array Value
NICEPay.instmntMon = "1"
NICEPay.instmntType = "1"
#Payment Request
resultData = NICEPay.apiRequest()
#Payment Result
jsonResult = resultData[4:]
result = json.loads(jsonResult)
#Payment Response String Format
print("resultCd : " + result['data']['resultCd'])
print("resultMsg : " + result['data']['resultMsg'])
print("requestURL: " + result['data']['requestURL'] + "?tXid=" + result['data']['tXid'])
print("tXid : " + result['data']['tXid'])
Contoh API Response
{
"apiType": "M0",
"tXid": "IONPAYTEST01202002130920175001",
"requestDate": "20200213092017",
"responseDate": "20200213092017",
"data": {
"tXid": "IONPAYTEST01202002130920175001",
"resultCd": "0000",
"resultMsg": "SUCCESS",
"requestURL": "https://dev.nicepay.co.id/nicepay/api/orderInquiry.do"
}
}
Parameter | Type | Size | Description | Example Value |
---|---|---|---|---|
iMid Required | AN | 10 | Merchant ID | IONPAYTEST |
merchantToken Required | AN | 255 | Merchant Token | 6cfccfc0046773c1b589d8e98f... |
payMethod Required | N | 2 | Payment Method | 01 |
currency Required | A | 3 | Currency | IDR |
amt Required | N | 12 | Transaction Amount | 10000 |
cartData Required | JSON String | 4000 | Transaction Cart Data | cartData JSON |
referenceNo Required | ANS | 40 | Merchant Order Number | MerchantReferenceNumber1 |
goodsNm Required | AN | 100 | Goods Name | Merchant Goods 1 |
callBackUrl Required | ANS | 255 | Payment Result Page URL | https://merchant.com/callBackUrl |
dbProcessUrl Required | ANS | 255 | Push Notification URL | https://merchant.com/dbProcessUrl |
userIP Required | AN | 15 | User IP address | 127.0.0.1 |
description Required | AN | 100 | Transaction Description | this is test order |
billingNm Required | A | 30 | Billing Name | Buyer Name |
billingPhone Required | N | 15 | Billing Phone Number | 2123456789 |
billingEmail Required | ANS | 40 | Billing Email | [email protected] |
billingCity Required | A | 50 | Billing City | Jakarta Utara |
billingState Required | A | 50 | Billing State | DKI Jakarta |
billingPostCd Required | A | 10 | Billing Postcode | 10160 |
billingCountry Required | A | 10 | Billing Country | Indonesia |
billingAddr | AN | 100 | Billing Address | Billing Address |
merFixAcctId Required for Fix-Type VA | N | 40 | Merchant Fix VA Number | 14015824 |
instmntType Required for CC | N | 2 | Installment Type | 1 |
instmntMon Required for CC | N | 2 | Installment Month | 1 |
deliveryNm | A | 30 | Delivery Name | Delivery name |
deliveryPhone | N | 15 | Delivery Phone Number | 2123456789 |
deliveryAddr | AN | 100 | Delivery Address | Delivery Address |
deliveryCity | A | 50 | Delivery City | Jakarta Utara |
deliveryState | A | 50 | Delivery State | DKI Jakarta |
deliveryPostCd | N | 10 | Delivery Postcode | 10160 |
deliveryCountry | A | 10 | Delivery Country | indonesia |
vat | N | 12 | Vat Number | 0 |
fee | N | 12 | Service Fee | 0 |
notaxAmt | N | 12 | Tax Free Amount | 0 |
reqDt | N | 8 | Request Date | 20180303 |
reqTm | N | 6 | Request Time | 135959 |
reqDomain | ANS | 100 | Request domain | merchant.com |
reqServerIP | ANS | 15 | Request Server IP Address | 127.0.0.1 |
reqClientVer | AN | 50 | Request Client Version | 1 |
userSessionID | AN | 100 | User Session ID | userSessionID |
userAgent Required for CC | ANS | 100 | User Agent Information | Mozilla |
userLanguage | ANS | User Language | en-US | |
worker | AN | 10 | Worker | worker |
vacctValidDt | N | 8 | Virtual Account Valid Date (YYYYMMDD) | 20180404 |
vacctValidTm | N | 6 | Virtual Account Valid Time (HH24MISS) | 235959 |
paymentExpDt | N | 8 | Payment Expired Date (YYYYMMDD) | 20180404 |
paymentExpTm | N | 6 | Payment Expired Time (HH24MISS) | 235959 |
payValidDt | N | 8 | CVS Valid Date (YYYYMMDD) | 20180404 |
payValidTm | N | 6 | CVS Valid Time (HH24MISS) | 235959 |
mRefNo | N | 18 | Bank Reference No. | bankcd123456789 |
timeStamp | N | 14 | Timestamp (YYYYMMDDHH24MISS) | 20180404165639 |
mitraCd | A | 4 | Mitra Code | ESHP |
version | AN | Version | Nicepay Lite | |
shopId Required for QRIS | AN | 32 | Shop Id | NICEPAY |
Cart Data API V1
Parameter | Deskripsi |
---|---|
count | Total jumlah item cartData |
item | |
item -> img_url | URL Gambar barang (50x50 size) |
item -> goods_name | Nama Barang |
item -> goods_detail | Deskripsi Barang |
item -> goods_amt | Harga Barang |
{
"count": "2",
"item": [
{
"img_url": "http://img.aaa.com/ima1.jpg",
"goods_name": "Item 1 Name",
"goods_detail": "Item 1 Detail",
"goods_amt": "700"
},
{
"img_url": "http://img.aaa.com/ima2.jpg",
"goods_name": "Item 2 Name",
"goods_detail": "Item 2 Detail",
"goods_amt": "300"
}
]
}
NICEPAY Secure Payment Page
Menu Pemilihan Metode Pembayaran
Ketika pembeli menekan tombol Change
, mereka akan dapat melihat halaman di bawah ini dan melakukan pemilihan metode pembayaran.
Pemilihan Metode Pembayaran QRIS
Setelah pelanggan membuka aplikasi E-wallet dan memindai kode QR kemudian melakukan konfirmasi pembayaran. Klik Proses, Pembeli akan dialihkan ke halaman Callback Merchant untuk detail pembayaran.
Pemilihan Metode Pembayaran Jenius
Setelah pelanggan memilih Jenius dan klik proses, selanjutnya masukkan ID Cashtag. Setelah itu konfirmasi pembayaran melalui aplikasi Jenius.
Pembayaran
Spesifikasi API Pembayaran
API url | /nicepay/api/orderInquiry.do |
Request Method application/x-www-form-urlencoded | REDIRECT |
Deskripsi | Request Pembayaran untuk dialihkan ke halaman NICEPAY. |
Parameter API Pembayaran
Sample API Request
https://www.nicepay.co.id/nicepay/api/orderInquiry.do?tXid=IONPAYTEST01201608291733081257&optDisplayCB=0&optDisplayBL=0
if (nicePay.Get("resultCd").equals("0000")) {
String site = nicePay.Get("requestURL") + "&optDisplayCB=0" + "&optDisplayBL=0";
response.setStatus(response.SC_MOVED_TEMPORARILY);
response.setHeader("Location", site);
}
Parameter | Type | Size | Deskripsi | Example Value |
---|---|---|---|---|
tXid Required | AN | 30 | Transaction ID | IONPAYTEST02201607291027025291 |
optDisplayCB | N | 2 | Tombol "Change" | show = 0 hide = 1 |
optDisplayBL | N | 2 | Link "Back" | show = 0 hide = 1 |
Respon Parameter Pembayaran
Contoh respon ke callbackUrl dengan parameter
https://merchant.com/result?resultCd=0000&resultMsg=SUCCESS&bankVacctNo=44779000090927472371&tXid=IONPAYTEST02202011050927472371&referenceNo=order%2020201105091192&transDt=20201105&transTm=092747&amount=150000&bankCd=CENA&description=Payment+of+referenceNo+order+20201105091192`
Parameter | Type | Size | Description | Remark | Example |
---|---|---|---|---|---|
resultCd | N | 4 | Result Code | 0000 | |
resultMsg | AN | 255 | Result Code | Success | |
tXid | AN | 30 | Nicepay Trans ID | Jika sukses | IONPAYTEST 02201607291027025291 |
referenceNo | ANS | 40 | Merchant Order No | Jika sukses | OrdNo20160525000 |
authNo | N | 10 | Bank Auth No. | Jika sukses (CC) | 123456 |
amount | N | 12 | Nominal | Jika sukses | 1000 |
transDt | N | 8 | Tanggal Trans. | Jika sukses | 20200303 |
transTm | N | 6 | Waktu Trans. | Jika sukses | 135959 |
description | AN | 100 | Deskripsi Trans. | Jika sukses | Payment of OrdNo201605 25000 |
bankVacctNo | N | 20 | Nomor Virtual Account | Jika sukses (VA) | 123457891011 |
bankCd | A | 4 | Kode Bank VA | Jika sukses (VA) | BMRI |
Recurring Token
Saat merchant menandatangani kontrak sebagai Recurring
, NICEPay memberikan RecurringToken
ke Response API Pembayaran.
Merchant dapat menggunakan RecurringToken untuk permintaan API Pembayaran berikutnya tanpa memasukan detail kartu kecuali CVV (Mandatory)
API url | /nicepay/api/recurringToken.do |
Request Method application/x-www-form-urlencoded | POST |
Deskripsi | recurringToken.do hampir sama dengan onePassToken.do bedanya apakah menggunakan info kartu atau recurring token |
Merchant Token | SHA256 (Merchant ID + Reference Number + Amount + Merchant Key) |
Request Parameter For Token
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
amt | N | 12 | Amount | 10000 |
referenceNo | AN | 40 | Merchant Order No | 20220623095906 |
merchantToken | AN | 255 | Payment Amount | 141fd2368aa80ea0e600b1b4d7a42c1e731e74a27a03521e8e28150cc00bc05b |
iMid | AN | 10 | Merchant ID | BMRITEST01 |
recurringToken | AN | 100 | RecurringToken | d4ef98b26f917a697691807cf737251cc15ef570a01457d15211a4f06e38ae64 |
instmntType | AN | 2 | Installment Type | 1.Customer charge 2.Merchant Charge |
instmntMon | N | 2 | Installment month | 1 |
Response Parameter For Token
Parameter | Type | Size | Description | Remark |
---|---|---|---|---|
resultCd | N | 4 | RESULT CODE | 0000 |
resultMsg | AN | 255 | RESULT MESSAGE | SUCCESS |
cardToken | AN | 64 | one time use transaction token | c954f03ef83a363f94fa26bef6ec4d08fa7693590a735386fcce6e2ef1caae8a |
paymentType | AN | 1 | CC Authorization type | 1. 3DS 2. KeyIn |
Pengecekan Status Transaksi
Spesifikasi API - Check Status
API ini berguna untuk melakukan pengecekan status transaksi secara manual.
API url | /nicepay/api/onePassStatus.do |
Request Method application/x-www-form-urlencoded | POST |
Deskripsi | Melakukan Request Check Status ke Nicepay. |
Merchant Token | SHA256(iMid +referenceNo +amt +merchantKey ) |
Parameter Request - Check Status
Contoh API Request
// Order Status Mandatory Field
nicePay.setTrxId("IONPAYTEST02201603091207051498");
nicePay.setReferenceNo("MerchantReferenceNumber001");
nicePay.setAmt("1000");
nicePay.setMerchantToken(nicePay.makeToken(nicePay.getAmt(), nicePay.getReferenceNo()));
// Order Status Request
nicePay.orderStatus();
// Order Status Response
System.out.println("Response String : " + nicePay.getResponseString()); // JSON in String format
nicePay.getHtResponse(); // JSON in HashTable<String, String> format
String resultCd = nicePay.Get("resultCd");
String resultMsg = nicePay.Get("resultMsg");
String tXid= nicePay.Get("tXid ");
String iMid= nicePay.Get("iMid");
String currency= nicePay.Get("currency");
String amount= nicePay.Get("amount");
String instmntMon= nicePay.Get("instmntMon");
String instmntType= nicePay.Get("instmntType");
String referenceNo= nicePay.Get("referenceNo");
String goodsNm = nicePay.Get("goodsNm");
String payMethod = nicePay.Get("payMethod");
String billingNm= nicePay.Get("billingNm");
String merchantToken= nicePay.Get("merchantToken");
String reqDt= nicePay.Get("reqDt");
String reqTm = nicePay.Get("reqTm");
String status = nicePay.Get("status");
String bankCd= nicePay.Get("bankCd");
String vacctValidDt= nicePay.Get("vacctValidDt");
String vacctValidTm= nicePay.Get("vacctValidTm");
String vacctNo= nicePay.Get("vacctNo");
public NotificationResult ChargcheckPaymentStatuseCard(string tXid, string referenceNo, string amt)
{
string RequestType = "checkPaymentStatus";
Nicepay Nicepay = new Nicepay();
Nicepay.iMid = NicepayConfig.NICEPAY_IMID;
Nicepay.tXid = tXid;
Nicepay.referenceNo = referenceNo;
Nicepay.amt = amt;
Nicepay.merchantToken = merchantToken(Nicepay, RequestType);
CheckParam(Nicepay.iMid, "01");
CheckParam(Nicepay.amt, "04");
CheckParam(Nicepay.referenceNo, "06");
CheckParam(Nicepay.merchantToken, "28");
CheckParam(Nicepay.tXid, "30");
string API_Url = GetApiRequest(RequestType);
string SingleString = BuildString(Nicepay);
string ResultString = WebRequestPostHttp.Post_Http(SingleString, API_Url);
JavaScriptSerializer JsonSerializer = new JavaScriptSerializer();
return JsonSerializer.Deserialize<NotificationResult>(ResultString);
}
<?php
$nicepay->set('tXid',$tXid);
$nicepay->set('referenceNo',$referenceNo);
$nicepay->set('amt',$amt);
$nicepay->set('iMid',$iMid);
$merchantToken = $nicepay->merchantTokenC();
$nicepay->set('merchantToken', $merchantToken);
//Request To Nicepay
$paymentStatus = $nicepay->checkPaymentStatus($tXid,$referenceNo, $amt);
//Response From Nicepay
if($pushedToken == $merchantToken){
if(isset($paymentStatus->status) && $paymentStatus->status == '0'){
echo "<pre>Success</pre>";
}elseif (isset($paymentStatus->status) && $paymentStatus->status == '1') {
echo "<pre>Void</pre>";
}elseif (isset($paymentStatus->status) && $paymentStatus->status == '2') {
echo "<pre>Refund</pre>";
}elseif (isset($paymentStatus->status) && $paymentStatus->status == '9') {
echo "<pre>Reversal</pre>";
}else {
echo "<pre>Status Unknown</pre>";
}
}
?>
import json
from library import NICEPay
#Set Parameters For Check Status
NICEPay.iMid = "IONPAYTEST" #Set Merchant ID
NICEPay.merchantKey = "33F49GnCMS1mFYlGXisbUDzVf2ATWCl9k3R++d5hDd3Frmuos/XLx8XhXpe+LDYAbpGKZYSwtlyyLOtS/8aD7A==" #Set Merchant Key
NICEPay.amt = "100"
NICEPay.referenceNo = "379072"
NICEPay.merchantToken = NICEPay.getMerchantToken()
NICEPay.tXid = "IONPAYTEST02201609161449136760"
#Check Status Request
resultCheckStatus = NICEPay.checkStatus()
#Check Status Response
result = json.loads(resultCheckStatus)
#Check Payment Response String Format
print("resultCd : " + result['resultCd'])
print("resultMsg : " + result['resultMsg'])
print("tXid : " + result['tXid'])
print("iMid : " + result['iMid'])
print("currency : " + result['currency'])
print("amount : " + result['amt'])
print("instmntMon : " + result['instmntMon'])
print("instmntType : " + result['instmntType'])
print("referenceNo : " + result['referenceNo'])
print("goodsNm : " + result['goodsNm'])
print("payMethod : " + result['payMethod'])
print("billingNm : " + result['billingNm'])
print("merchantToken : " + result['merchantToken'])
print("reqDt : " + result['reqDt'])
print("reqTm : " + result['reqTm'])
print("status : " + result['status'])
Parameter | Type | Size | Deskripsi | Contoh Data |
---|---|---|---|---|
iMid Required | AN | 10 | Merchant ID | IONPAYTEST |
merchantToken Required | AN | 255 | Merchant Token | 6cfccfc0046773c1b89d8e98c... |
tXid Required | AN | 30 | Transaction ID | IONPAYTEST02201607291027025291 |
amt Required | N | 12 | Nominal | 15000 |
referenceNo Required | ANS | 40 | Reference No. | OrdNo20160525000 |
Response - Check Status
Contoh response:
{
"tXid": "NORMALTEST01202002031344071337",
"iMid": "NORMALTEST",
"currency": "IDR",
"amt": "12000",
"instmntMon": "1",
"instmntType": "1",
"referenceNo": "ord20200203130299",
"goodsNm": "Testing Normal FULL PAYMENT CC Va",
"payMethod": "01",
"billingNm": "Customer Name",
"reqDt": "20200203",
"reqTm": "134407",
"status": "9",
"resultCd": "0000",
"resultMsg": "init",
"cardNo": null,
"preauthToken": null,
"acquBankCd": null,
"issuBankCd": null,
"vacctValidDt": null,
"vacctValidTm": null,
"vacctNo": null,
"bankCd": null,
"payNo": null,
"mitraCd": null,
"receiptCode": null,
"cancelAmt": null,
"transDt": null,
"transTm": null,
"recurringToken": null,
"ccTransType": null,
"payValidDt": null,
"payValidTm": null,
"mRefNo": null,
"acquStatus": null,
"cardExpYymm": null,
"acquBankNm": null,
"issuBankNm": null,
"depositDt": null,
"depositTm": null
}
Parameter | Type | Size | Deskripsi |
---|---|---|---|
resultCd | N | 4 | Result Code |
resultMsg | AN | 255 | Result Message |
tXid | AN | 30 | Transaction ID |
iMid | AN | 10 | Merchant ID |
referenceNo | ANS | 40 | Merchant Order No |
payMethod | N | 2 | Payment method |
amt | N | 12 | Nominal Pembayaran |
reqDt | N | 8 | Tgl Request (YYYYMMDD) |
reqTm | N | 6 | Waktu Request (HH24MISS) |
currency | A | 3 | Currency |
goodsNm | AN | 100 | Nama Barang |
billingNm | AN | 30 | Nama Pembeli |
status | N | 1 | Transaction status |
instmntMon | N | 2 | Installment month |
instmntType | N | 2 | Installment Type |
Response Tambahan untuk Virtual Account
Parameter | Type | Size | Deskripsi |
---|---|---|---|
vacctValidDt | N | 8 | Batas Tgl VA (YYYYMMDD) |
vacctValidTm | N | 6 | Batas Waktu VA (HH24MISS) |
vacctNo | N | 16 | Nomor VA |
bankCd | A | 4 | Bank Code |
Additional Response for QRIS
Parameter | Type | Size | Description |
---|---|---|---|
mitraCd | A | 4 | Mitra Code (QRIS) |
cancelAmt | N | 12 | Nominal pembatalan |
paymentTrxSn | AN | 32 | Nomer Pembayaran Transaksi |
paymentExpDt | N | 6 | Batas Waktu Pembayaran QR (YYYYMMDD) |
shopId | AN | 32 | Shop Id |
transTm | N | 6 | Tanggal Transaksi (HH24MISS) |
paymentExpTm | N | 6 | Batas Waktu Pembayaran QR (HH24MISS) |
cancelTrxSn | AN | 32 | Nomer pembatalan transaksi |
userId | AN | 128 | Hash ID Pengguna QRIS |
transDt | N | 8 | Tanggal Transaksi (YYYYMMDD) |
depositDt | N | 8 | Tanggal Transaksi Terbayar (YYYYMMDD) |
depositTm | N | 6 | Tanggal Transaksi Terbayar (HH24MISS) |
Response Tambahan untuk Payment Method Lainnya
Parameter | Type | Size | Deskripsi |
---|---|---|---|
mitraCd | A | 4 | Mitra Code (CVS, E-Wallet, Payloan) |
payNo | N | 12 | Nomor Pembayaran (CVS) |
payValidDt | N | 8 | Batas Tgl Pembayaran CVS (YYYYMMDD) |
payValidTm | N | 6 | Batas Waktu Pembayaran CVS (HH24MISS) |
receiptCode | ANS | 18 | Auth Number |
Pembatalan Transaksi
Spesifikasi API - Cancel Order
API url | /nicepay/api/onePassAllCancel.do |
Request Method application/x-www-form-urlencoded | POST |
Deskripsi | Request Pembatalan Transaksi ke NICEPay |
Merchant Token | SHA256(iMid +tXid +amt +merchantKey ) |
Parameter Request - Cancel Order
Contoh API Request
nicePay.setCancelMsg("Cancel Message");
nicePay.setAmt("1000");
nicePay.setFee("0");
nicePay.setVat("0");
nicePay.setNotaxAmt("0");
nicePay.setReqServerIP("127.0.0.1");
nicePay.setCancelUserId("");
nicePay.setUserIP("127.0.0.1");
nicePay.setCancelUserInfo("Customer cancel transaction");
nicePay.setCancelRetryCnt("3");
nicePay.setWorker("");
// Cancel Mandatory Field
nicePay.setTrxId("IONPAYTEST02201603091207051498");
nicePay.setPayMethod("02");
nicePay.setCancelType("1");
nicePay.setMerchantToken(nicePay.makeToken(nicePay.getAmt(), nicePay.getTrxId()));
// Cancel request
nicePay.cancel();
// Cancel Response
System.out.println("Response String : " + nicePay.getResponseString()); // JSON in String format
nicePay.getHtResponse(); // JSON in HashTable<String, String> format
String resultCd = nicePay.Get("resultCd");
String resultMsg = nicePay.Get("resultMsg");
String tXid= nicePay.Get("tXid ");
String referenceNo= nicePay.Get("referenceNo");
String transDt= nicePay.Get("transDt");
String transTm= nicePay.Get("transTm");
String description= nicePay.Get("description");
String amount= nicePay.Get("amount");
string RequestType = "cancel";
Nicepay Nicepay = new Nicepay();
Nicepay.iMid = NicepayConfig.NICEPAY_IMID;
Nicepay.tXid = tXid;
Nicepay.amt = amt;
Nicepay.merchantToken = merchantToken(Nicepay, RequestType);
Nicepay.PayMethod = "02";
Nicepay.cancelType = "1";
objResult = objNicepayClass.Cancel (Nicepay);
Tresult.InnerText = objResult.resultCd;
TtXid.InnerText = objResult.tXid;
TcallbackUrl.InnerText = objResult.callbackUrl;
Tdescription.InnerText = objResult.description;
TreferenceNo.InnerText = objResult.referenceNo;
TpayMethod.InnerText = objResult.payMethod;
//YYMMDD
TtransDT.InnerText = objResult.transDt;
//HH24MISS
TTranstm.InnerText = objResult.transTm;
TresultMsg.InnerText = objResult.resultMsg;
<?php
$nicepay = new NicepayLib();
if(!emptyempty($_POST['tXid']) && !emptyempty($_POST['tXid']))
{
$iMid = $nicepay->iMid;
$tXid = $_POST['tXid'];
$amt = $_POST['amt'];
$nicepay->set('tXid', $tXid);
$nicepay->set('payMethod', '02');
$nicepay->set('amt', $amt);
$nicepay->set('iMid',$iMid);
$nicepay->set('cancelType', 1);
$merchantToken = $nicepay->merchantTokenC();
$nicepay->set('merchantToken', $merchantToken);
// <REQUEST to NICEPAY>
$response = $nicepay->cancel($tXid, $amt);
// <RESPONSE from NICEPAY>
echo '<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">';
echo "<pre>";
var_dump($response);
